$209,000
Bedroom(s): 2
Bathroom(s): 2
Square Footage: 1528
Year Built: 1956
MLS#: 11673115
Found in Dallas County on 6964 WAKEFIELD Street in Dallas Texas, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1956 and is currently available at $209,000.
For more information about MLS #11673115 or other homes for sale in the 75231 area of Dallas, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | 13-15 SEER AC, Ceiling Fans, N, Decorative Lighting, Window Coverings, Built-ins, Linen Closet |
| Fireplace: | No Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator, Granite /Granite Type Cntrtop |
| Other Rooms: | 2 Living Areas, Dryer Hookup-Elec, Full Size W/D Area, Utility In Garage, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Opener, Side |
| Planned Community: | Merriman Park |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition, Overlay |
| Stories: | 1 |
| Tax Amount: | $5,172 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Alan Hamilton |
| Listing Courtesy Of: | Keller Williams Dallas City |
Lake Highlands Homes for Sale Dallas TX

Did You Know?
Mesquite is known as the “Rodeo Capital of Texas.” As of 2007, the population of Mesquite was 136,750. Mesquite is also home to the Mesquite Championship Rodeo, which operates from April to September. In 2001, the Mesquite Championship Rodeo had an attendance of 200,000 through the course of the season.





